聚合硫酸铁(GB/T 14591-2016 优等品)参数表
| 指标项目 | 液体优等品 | 固体优等品 | 说明 |
|---|---|---|---|
| 全铁(Fe)质量分数 / % ≥ | 11.0 | 19.5 | 核心有效成分,直接影响絮凝效果 |
| 还原性物质(以 Fe²⁺计)质量分数 / % ≤ | 0.10 | 0.15 | 控制产品稳定性,避免二次污染 |
| 盐基度 / % | 8.0~16.0 | 8.0~16.0 | 影响絮凝剂的电荷中和能力 |
| pH(10 g/L 水溶液) | 1.5~3.0 | 1.5~3.0 | 水溶液的酸碱性 |
| 密度(20℃)/g/cm³ ≥ | 1.45 | — | 液体产品物理指标,反映浓度 |
| 不溶物质量分数 / % ≤ | 0.3 | 0.5 | 杂质含量,影响产品纯度 |
| 砷(As)质量分数 / % ≤ | 0.0001 | 0.0001 | 重金属限量,符合饮用水处理安全要求 |
| 铅(Pb)质量分数 / % ≤ | 0.0002 | 0.0002 | 重金属限量,保障水质安全 |
| 镉(Cd)质量分数 / % ≤ | 0.000025 | 0.000025 | 重金属限量 |
| 汞(Hg)质量分数 / % ≤ | 0.00001 | 0.00001 | 重金属限量 |
| 铬(Cr⁶⁺)质量分数 / % ≤ | 0.00005 | 0.00005 | 重金属限量 |
Here’s the full table translated into English, maintaining the technical accuracy and format:
| Indicator Item | Liquid Superior Grade | Solid Superior Grade | Explanation |
|---|---|---|---|
| Total Iron (Fe) mass fraction / % ≥ | 11.0 | 19.5 | Core active component, directly affecting flocculation efficiency |
| Reducing substances (as Fe²⁺) mass fraction / % ≤ | 0.10 | 0.15 | Controls product stability and prevents secondary pollution |
| Basicity / % | 8.0~16.0 | 8.0~16.0 | Affects the charge neutralization capacity of the flocculant |
| pH (10 g/L aqueous solution) | 1.5~3.0 | 1.5~3.0 | Acidity/alkalinity of the aqueous solution |
| Density (20℃) / g/cm³ ≥ | 1.45 | — | Physical indicator for liquid products, reflecting concentration |
| Insoluble matter mass fraction / % ≤ | 0.3 | 0.5 | Impurity content, affecting product purity |
| Arsenic (As) mass fraction / % ≤ | 0.0001 | 0.0001 | Heavy metal limit, meets safety requirements for drinking water treatment |
| Lead (Pb) mass fraction / % ≤ | 0.0002 | 0.0002 | Heavy metal limit, ensures water quality safety |
| Cadmium (Cd) mass fraction / % ≤ | 0.000025 | 0.000025 | Heavy metal limit |
| Mercury (Hg) mass fraction / % ≤ | 0.00001 | 0.00001 | Heavy metal limit |
| Chromium (Cr⁶⁺) mass fraction / % ≤ | 0.00005 | 0.00005 | Heavy metal limit |
Notes on Terminology
- Superior Grade: 对应中文 “优等品”,为该国标下的最高质量等级。
- Basicity: 行业标准译法,对应中文 “盐基度”,是聚合硫酸铁的关键特性指标。
- Mass fraction: 标准化学术语,对应中文 “质量分数”,也可表述为 “mass percentage content”。
阅读剩余
版权声明:
作者:anutool
链接:https://www.anutool.com/index.php/2026/05/15/%e8%81%9a%e5%90%88%e7%a1%ab%e9%85%b8%e9%93%81%ef%bc%88gb-t-14591-2016-%e4%bc%98%e7%ad%89%e5%93%81%ef%bc%89%e5%8f%82%e6%95%b0%e8%a1%a8/
文章版权归作者所有,未经允许请勿转载。
THE END